Basic materials | FR4 – standard | Rogers | |||||
---|---|---|---|---|---|---|---|
Number of layers (sides) | 1-side | 2-sides | 2 | ||||
Copper thickness (microns) | 35 | 70 | 18 | 35 | 70 | 105 | 18 |
Stock thickness (mm) | 0,5 | 1,5 | 0,3 | 0,2 | 1,5 | 1,6 | 0,5 |
0,6 | 0,5 | 0,25 | 2,4 | 0,8 | |||
0,8 | 0,8 | 0,3 | |||||
1,0 | 1 | 0,5 | |||||
1,1 | 1,1 | 1,5 | |||||
1,6 | 1,6 | 2,4 |
330mm x 580mm
0.3mm
0,5; 0,6; 0,8; 1,0; 1,2; 1,4; 1,6; 1,8;
green, white, black, red, blue
white, yellow, black
galvanic tin, chemical tin
removable protective mask, conductive silver, conductive graphite
3; 4; 5; 6 – standard; 15; 21
BARCO: ACCU MATCH
MANIA BARCO: SPEEDY 580
1 kom
8/8 mil – standard
8/8 mil – standard
on request, stencil without perforation, stencil with perforation for machine laying
0,10mm; 0,12mm; 0,15mm